Elo rankings
Global player ratings from Best Coast Pairings tournament results.
Tournament tool
Event roster lookup
Headed to a GT or team event? Paste any Best Coast Pairings event URL or ID below to rank the registered field by global Elo — useful for scouting the room before round one.
For singles events you get a full player list sorted by rating. For team tournaments (ATC, etc.) squads are grouped with team average Elo, captain tags, and individual ratings. Faction and disposition charts show what the meta looks like on the day.
Click any player name to expand their match history and rating changes from the same data that powers the leaderboard below.
Global leaderboard ↓How ratings work ↓
About this ladder
Ratings are built from Best Coast Pairings GT-scale events (roughly 20+ players, 5+ rounds, short date span). Leagues, seasons, RTTs, and team events are excluded from the rating pool — but you can still look up those rosters above. The match pool runs from about June 2023 through the latest weekly harvest.
Current snapshot: Mon, Oct 5, 2026 · 36,821 ranked players. The ladder usually refreshes once a week when new BCP results are pulled in.
Elo starts at 1500 with K-factor 32. After each game, ratings move based on the result versus the expected score. Every full 13 weeks without a game, a player's rating drifts 20% back toward 1500.
Global leaderboard
Full BCP-derived rankings — tens of thousands of players worldwide. Click a name to expand game history and ΔElo.
As of 10/5/2026, 8:37:54 PM · 36821 ranked
| Rank | Player | Elo | Games |
|---|---|---|---|
| 1 | 2071.5 | 164 | |
| 2 | 2038.0 | 117 | |
| 3 | 2015.8 | 229 | |
| 4 | 2013.5 | 146 | |
| 5 | 1982.0 | 232 | |
| 6 | 1973.9 | 146 | |
| 7 | 1972.3 | 125 | |
| 8 | 1968.1 | 152 | |
| 9 | 1963.3 | 191 | |
| 10 | 1951.9 | 117 | |
| 11 | 1949.8 | 136 | |
| 12 | 1949.5 | 113 | |
| 13 | 1942.7 | 132 | |
| 14 | 1935.9 | 118 | |
| 15 | 1931.0 | 310 | |
| 16 | 1930.8 | 216 | |
| 17 | 1930.1 | 122 | |
| 18 | 1928.7 | 41 | |
| 19 | 1925.1 | 138 | |
| 20 | 1924.0 | 264 | |
| 21 | 1921.5 | 105 | |
| 22 | 1919.2 | 111 | |
| 23 | 1918.7 | 206 | |
| 24 | 1917.6 | 85 | |
| 25 | 1905.4 | 225 | |
| 26 | 1895.2 | 93 | |
| 27 | 1895.0 | 129 | |
| 28 | 1895.0 | 89 | |
| 29 | 1893.5 | 142 | |
| 30 | 1889.3 | 119 | |
| 31 | 1887.6 | 102 | |
| 32 | 1874.2 | 55 | |
| 33 | 1869.3 | 148 | |
| 34 | 1866.0 | 109 | |
| 35 | 1865.3 | 154 | |
| 36 | 1863.6 | 90 | |
| 37 | 1862.0 | 138 | |
| 38 | 1861.2 | 40 | |
| 39 | 1860.7 | 157 | |
| 40 | 1860.4 | 104 | |
| 41 | 1859.4 | 179 | |
| 42 | 1858.6 | 116 | |
| 43 | 1856.7 | 92 | |
| 44 | 1855.7 | 90 | |
| 45 | 1854.8 | 73 | |
| 46 | 1852.4 | 124 | |
| 47 | 1851.7 | 45 | |
| 48 | 1851.1 | 106 | |
| 49 | 1851.1 | 110 | |
| 50 | 1848.1 | 39 |
